Choose the Right Management Package
Ravago Group PropertiesServices Offered |
Simple Pricing |
---|---|
Monthly Management Fee | Starts at 8% |
Leasing Fee | $99 |
Enhanced Marketing (Upon Request) | $174 |
Make Ready Consultation | included |
Comparable Market Analysis | included |
Tenant Screening | included |
Account Setup Fee | included |
Rent Collection | Included |
Move-in Walkthrough | Included |
Owner/Residential Portal Access | $50 (annual fee) |
Monthly Owner Statement | included |
ACH Owner Payment | included |
City Code Compliance | included |
Monthly house cleaning/monitoring | Call for quote |
Exterior Drive-by Walkthrough (Upon Request) | included |
Annual Walk-through | included |
Home Maintenance Support | included |
Move-out Walkthrough | included |
Security Deposit Disposition | included |
Lease Renewal | $99/renewal |
Eviction Assistance | Call for a quote |
Utility Management | Call for quote |
1099 Year End Profit & Loss report | included |
Cancellation Fee | $0 |
Free Rental Analysis |
Areas We Serve
- Las Vegas
- North Las Vegas
- Henderson
- Summerlin
- Spring Valley
- Seven Hills
- Inspirada
- Mountains Edge
- Skye Canyon
- Cadence
- Southern Highlands
- Anthem